MSRP: $1800
Skipper EVO – modern 7-cell main canopy of universal purpose with high flight characteristics..
Skipper Evo – canopy with the unique combination of flight characteristics in its class – perfect choice for wing suite pilots. Due to Evo design, the canopy has softer, but at the same time brisk openings with minimum loss of altitude. Increased glide ratio makes Skipper-Evo a great tool for getting back from that long spot everyone occasionally finds themselves in.
Skipper-Evo can be loaded as light as 1.0 sq.ft/lbs and all the way up to 2.0 sq.ft/lbs. Skipper-Evo is a great first canopy at the lower wing loading. In the middle of wing loading range, canopy pilots will appreciate precise and light front risers. Swoop lovers, that like their wings loaded heavy, will definitely love to fly their Skipper-Evo, using very responsive rear risers.
Sizes: 95, 105, 115, 125, 135, 145, 155, 165,185 sq.ft.
Lines – Vectran-700 or НМА-750.
EXTREME | FACTOR RANGE ** | 62 - 130 | |||
---|---|---|---|---|---|
MODEL - SIZE SQ. FT. | PACKING VOLUME * CUBIC INCHES | WEIGHT LBS (KG) | ASPECT RATIO | MIN WINGLOAD LBS / SQ. FT. | MAX WINGLOAD LBS / SQ. FT. |
ESKIPPER - 95 | 300 | 4.8 (2.2) | 2.36 | 1 | 2 |
ESKIPPER - 105 | 329 | 5.2 (2.4) | 2.36 | 1 | 2 |
ESKIPPER - 115 | 358 | 5.6 (2.5) | 2.36 | 1 | 2 |
ESKIPPER - 125 | 387 | 5.9 (2.7) | 2.36 | 1 | 2 |
ESKIPPER - 135 | 416 | 6.3 (2.9) | 2.36 | 1 | 2 |
ESKIPPER - 145 | 445 | 6.6 (3.0) | 2.36 | 1 | 2 |
ESKIPPER - 155 | 473 | 7.0 (3.2) | 2.36 | 1 | 1.93 |
ESKIPPER - 165 | 502 | 7.3 (3.3) | 2.36 | 1 | 1.81 |
ESKIPPER - 185 | 559 | 8.0 (3.7) | 2.36 | 1 | 1.62 |
* measured according to PIA Technical Standard 104
** for the recommended range wingloads (see EXTREME FACTOR MAP of Skylark canopies)