MSRP: $1850
Magellan EVO – modern 9-cell semi-elliptical main canopy for pilots of medium and high level of training.
Magellan EVO – the most versatile canopy, perfect for beginners as well as seasoned canopy pilots. Magellan-Evo is built on THE MOST efficient 9-cell, intermediate canopy platform on the market today. Magellan has nice and soft, on-heading openings with no more than necessary altitude loss.
The most demanding canopy pilots will immediately notice and love light front risers, responsive rear risers and very powerful flare. Evo platform gives Magellan unapparelled ability to penetrate into the wind, make it back from long spots and swoop like no other canopy it it’s class! It is recommended not to exceed 2.3 lbs/sq.ft wing loading on Magellan Evo.
Sizes: 95, 105, 115, 125, 135, 145, 155, 165,185 sq.ft.
Lines – Vectran-580 or НМА-450, 600
EXTREME | FACTOR RANGE ** | 81 - 171 | ||||
---|---|---|---|---|---|---|
MODEL - SIZE SQ. FT. | PACKING VOLUME * CUBIC INCHES | WEIGHT LBS (KG) | ASPECT RATIO | MIN WINGLOAD LBS / SQ. FT. | MAX WINGLOAD LBS / SQ. FT. |
|
EMAGELLAN - 95 | 330 | 5.2 (2.4) | 2.55 | 1.1 | 2.3 | |
EMAGELLAN - 105 | 362 | 5.6 (2.5) | 2.55 | 1.1 | 2.3 | |
EMAGELLAN - 115 | 394 | 6.0 (2.7) | 2.55 | 1.1 | 2.3 | |
EMAGELLAN - 125 | 425 | 6.4 (2.9) | 2.55 | 1.1 | 2.3 | |
EMAGELLAN - 135 | 457 | 6.8 (3.1) | 2.55 | 1.1 | 2.22 | |
EMAGELLAN - 145 | 488 | 7.2 (3.3) | 2.55 | 1.1 | 2.07 | |
EMAGELLAN - 155 | 519 | 7.6 (3.4) | 2.55 | 1.1 | 1.94 | |
EMAGELLAN - 165 | 551 | 8.0 (3.6) | 2.55 | 1.1 | 1.82 | |
EMAGELLAN - 185 | 613 | 8.7 (4.0) | 2.55 | 1.1 | 1.62 |
* measured according to PIA Technical Standard 104
** for the recommended range wingloads (see EXTREME FACTOR MAP of Skylark canopies)